Solar Power Patios works with your solar contractor or one of our standard electrical contractors to place solar panels on the structure the way they would any structure - only simpler. Below is pricing on our standard size structures and we can provide estimates for the complete system including solar and batteries.
Note that the prices below are those before the 30-50% Investment Tax Credit.
What is Included
What is NOT Included
What is Optional
Detached Patio Cover Dimensions and Pricing BEFORE TAX CREDITS
(Contact us seperately for Attached Patio Cover designs and pricing.)
Approx. Depth (Ft) | Approx. Length (Ft) | Area Sq. Ft. | Total Legs | Rows of Panels | Panels Per Row | Total Panels | Solar Watts | Kit Price Without Solar Panels | Kit Price With Solar Panels |
---|---|---|---|---|---|---|---|---|---|
11.33 | 15 | 169 | 4 | 2 | 4 | 8 | 3320 | $6,420 | $7,416 |
11.33 | 18.75 | 212 | 4 | 2 | 5 | 10 | 4150 | $6,750 | $7,995 |
11.33 | 22.5 | 254 | 4 | 2 | 6 | 12 | 4980 | $7,080 | $8,574 |
11.33 | 26.25 | 297 | 4 | 2 | 7 | 14 | 5810 | $7,410 | $9,153 |
11.33 | 30 | 339 | 6 | 2 | 8 | 16 | 6640 | $8,540 | $10,532 |
11.33 | 33.75 | 382 | 6 | 2 | 9 | 18 | 7470 | $8,870 | $11,111 |
11.33 | 37.5 | 424 | 6 | 2 | 10 | 20 | 8300 | $9,200 | $11,690 |
11.33 | 41.25 | 467 | 6 | 2 | 11 | 22 | 9130 | $9,530 | $12,269 |
11.33 | 45 | 509 | 6 | 2 | 12 | 24 | 9960 | $9,860 | $12,848 |
11.33 | 48.75 | 552 | 6 | 2 | 13 | 26 | 10790 | $10,190 | $13,427 |
11.33 | 52.5 | 594 | 6 | 2 | 14 | 28 | 11620 | $10,520 | $14,006 |
17 | 18.75 | 318 | 4 | 3 | 5 | 15 | 6225 | $7,575 | $9,443 |
17 | 22.5 | 382 | 4 | 3 | 6 | 18 | 7470 | $8,070 | $10,311 |
17 | 26.25 | 446 | 4 | 3 | 7 | 21 | 8715 | $8,565 | $11,180 |
17 | 30 | 510 | 6 | 3 | 8 | 24 | 9960 | $9,860 | $12,848 |
17 | 33.75 | 573 | 6 | 3 | 9 | 27 | 11205 | $10,355 | $13,717 |
17 | 37.5 | 637 | 6 | 3 | 10 | 30 | 12450 | $10,850 | $14,585 |
17 | 41.25 | 701 | 6 | 3 | 11 | 33 | 13695 | $11,345 | $15,454 |
17 | 45 | 765 | 6 | 3 | 12 | 36 | 14940 | $11,840 | $16,322 |
17 | 48.75 | 828 | 6 | 3 | 13 | 39 | 16185 | $12,335 | $17,191 |
17 | 52.5 | 892 | 6 | 3 | 14 | 42 | 17430 | $12,830 | $18,059 |
22.67 | 22.5 | 510 | 4 | 4 | 6 | 24 | 9960 | $9,060 | $12,048 |
22.67 | 26.25 | 595 | 4 | 4 | 7 | 28 | 11620 | $9,720 | $13,206 |
22.67 | 30 | 680 | 6 | 4 | 8 | 32 | 13280 | $11,180 | $15,164 |
22.67 | 33.75 | 765 | 6 | 4 | 9 | 36 | 14940 | $11,840 | $16,322 |
22.67 | 37.5 | 850 | 6 | 4 | 10 | 40 | 16600 | $12,500 | $17,480 |
22.67 | 41.25 | 935 | 6 | 4 | 11 | 44 | 18260 | $13,160 | $18,638 |
22.67 | 45 | 1020 | 6 | 4 | 12 | 48 | 19920 | $13,820 | $19,796 |
28.33 | 26.25 | 743 | 4 | 5 | 7 | 35 | 14525 | $10,875 | $15,233 |
Weather-tight receptacles are standard for all patio covers are surface mounted on the steel legs.