Pricing

What is Included in the Kit Price

  • Stuctural Plans and Calculations from a Licensed Engineer
  • All steel frame & lighting trays
  • Footing reinforcements and all fasteners
  • Touch-up paint
  • Step-by-Step Instructions
  • Video phone support any time


What is Included in Installed Price

  • Project Management and Permit Application
  • Electrical Plans
  • Footing Preparation and Structure Assembly
  • Solar and non-Solar Wiring

What is Optional

  • Batteries
  • Pre-wired lighting, outlets, ceiling fan and heaters

DETACHED Patio Cover Dimensions and Budgetary Pricing

(Based on a 82.5" x 41", 460 Bifacial Solar Panel)

Approx. Depth (Ft) Approx. Length (Ft) Area Sq. Ft. Total Posts Total Panels Solar KW Kit Price Without Solar Panels Estimated Installed Price Estimated Installed Price AFTER CREDITS Southern Annual KWHr Northern Annual KWHr
13.7 13.8 189 4 8 3.68 $8,073 $26,160 $18,312 5777 5556
13.7 17.3 237 4 10 4.60 $8,513 $29,571 $20,700 7222 6946
13.7 20.8 284 4 12 5.52 $8,953 $32,983 $23,088 8666 8335
13.7 24.2 331 4 14 6.44 $9,387 $36,388 $25,472 10110 9724
13.7 27.7 379 4 16 7.36 $9,827 $39,800 $27,860 11555 11113
13.7 31.1 426 4 18 8.28 $10,261 $43,206 $30,244 12999 12502
13.7 34.6 474 6 20 9.20 $12,601 $50,117 $35,082 14444 13892
13.7 38 520 6 22 10.12 $13,035 $53,523 $37,466 15888 15281
13.7 41.5 568 6 24 11.04 $13,475 $56,934 $39,854 17332 16670
13.7 45 616 6 26 11.96 $13,915 $60,346 $42,242 18777 18059
13.7 48.4 663 6 28 12.88 $14,349 $63,751 $44,626 20221 19448
20.6 17.3 356 4 15 6.90 $9,639 $38,126 $26,688 10833 10419
20.6 20.8 428 4 18 8.28 $10,203 $43,148 $30,203 12999 12502
20.6 24.2 498 4 21 9.66 $10,762 $48,164 $33,714 15166 14586
20.6 27.7 570 4 24 11.04 $11,326 $53,185 $37,229 17332 16670
20.6 31.1 640 4 27 12.42 $11,884 $58,201 $40,741 19499 18754
20.6 34.6 712 6 30 13.80 $14,538 $66,912 $46,839 21666 20838
20.6 38 782 6 33 15.18 $15,097 $71,928 $50,350 23832 22921
20.6 41.5 854 6 36 16.56 $15,661 $76,950 $53,865 25999 25005
20.6 45 927 6 39 17.94 $16,225 $81,971 $57,380 28165 27089
20.6 48.4 997 6 42 19.32 $16,783 $86,987 $60,891 30332 29173
27.5 20.8 572 4 24 11.04 $11,454 $53,313 $37,319 17332 16670
27.5 24.2 665 4 28 12.88 $12,136 $59,939 $41,957 20221 19448
27.5 27.7 761 4 32 14.72 $12,824 $66,570 $46,599 23110 22227
27.5 31.1 855 4 36 16.56 $13,507 $73,196 $51,237 25999 25005
27.5 34.6 951 6 40 18.40 $16,476 $83,708 $58,596 28888 27784
27.5 38 1045 6 44 20.24 $17,159 $90,334 $63,234 31776 30562
27.5 41.5 1141 6 48 22.08 $17,847 $96,965 $67,876 34665 33340
34.4 24.2 832 4 35 16.10 $13,511 $71,714 $50,200 25277 24311
Share by: